Consultation Paper on the Management and Disclosure of Climate-related Risks by Fund Managers
- Category A -- Commentator has no objection to publication of name and content of submission
- Category B -- Commentator requested submission to be published on a "no-name" basis
Category A
| Date | Name |
| 15 Jan 2021 | AEC Capital Limited |
| 13 Jan 2021 | AIA Investment Management HK Limited |
| 13 Jan 2021 | Allianz Global Investors Asia Pacific Limited |
| 15 Jan 2021 | Allied Sustainability and Environmental Consultants Group Limited |
| 16 Dec 2020 | Asia Debt Management Hong Kong Limited |
| 14 Jan 2021 | BCT Group (BCT Financial Ltd. & Bank Consortium Trust Co. Ltd.) |
| 15 Jan 2021 | BlackRock, Inc. |
| 14 Jan 2021 | Bloomberg L.P. |
| 14 Jan 2021 | BMO Global Asset Management |
| 22 Dec 2020 | Boswell Capital Management Limited |
| 15 Jan 2021 | Carbon Care Asia Limited |
| 15 Jan 2021 | CFA Institute |
| 02 Nov 2020 | Chi Kit Kevin Liem |
| 14 Jan 2021 | China Real Estate Chamber of Commerce Hong Kong and International Chapter Limited and Allied Sustainability and Environmental Consultants Group Limited |
| 15 Jan 2021 | ComplianceAsia Consulting Limited |
| 13 Jan 2021 | CompliancePlus Consulting Limited |
| 15 Jan 2021 | Ernst & Young |
| 15 Jan 2021 | Family Office Association (Hong Kong) Limited |
| 15 Jan 2021 | Friends of the Earth (HK) |
| 15 Jan 2021 | GoImpact |
| 18 Nov 2020 | Helena Hu |
| 15 Jan 2021 | HSBC Global Asset Management Limited |
| 15 Jan 2021 | ICI Global |
| 15 Jan 2021 | Moody's ESG Solutions Group with affiliates Four Twenty Seven and Vigeo Eiris |
| 15 Jan 2021 | Morningstar |
| 18 Jan 2021 | MSCI ESG Research |
| 04 Jan 2020 | Red Links |
| 11 Jan 2021 | Stephenson Harwood |
| 15 Jan 2021 | Sustainable Finance Initiative |
| 14 Jan 2021 | Telligent Capital Management |
| 19 Jan 2021 | The Alternative Investment Management Association |
| 14 Jan 2021 | The Asia Securities Industry & Financial Markets Association |
| 12 Jan 2021 | The Hong Kong Green Finance Association |
| 15 Jan 2021 | The Hong Kong Institute of Certified Public Accountants |
| 15 Jan 2021 | The Hong Kong Investment Funds Association |
| 15 Jan 2021 | The Hong Kong Venture Capital and Private Equity Association |
| 15 Jan 2021 | The Hong Kong Women Professionals & Entrepreneurs Association |
| 15 Jan 2021 | The International Capital Market Association |
| 22 Dec 2020 | The Law Society of Hong Kong |
| 21 Jan 2021 | The Principles for Responsible Investment |
| 18 Jan 2021 | The Standards Board for Alternative Investments |
| 15 Jan 2021 | Vivien Teu & Co LLP |
Category B
| Date | Name |
| 15 Jan 2021 | Respondent 1 |
| 15 Jan 2021 | Respondent 2 |
| 28 Dec 2020 | Respondent 3 |
Total number of comments received: 52
Total number of anonymous comments received: 10
Page last updated 30 Oct 2020