Consultation Paper on the Proposed Regulatory Requirements for Virtual Asset Trading Platform Operators Licensed by the Securities and Futures Commission
- Category A -- Commentator has no objection to publication of name and content of submission
- Category B -- Commentator requested submission to be published on a "no-name" basis
Category A
Date | Name |
31 Mar 2023 | Accumulus GBA Technology (Hongkong) Co., Ltd. |
30 Mar 2023 | Aimichia Technology Co., Ltd. |
23 Mar 2023 | Alphalex Capital Management (HK) Limited |
30 Mar 2023 | Amber Group |
22 Feb 2023 | Angus Sze |
31 Mar 2023 | Animoca Brands Limited |
31 Mar 2023 | Asia Crypto Alliance |
31 Mar 2023 | Asia Securities Industry and Financial Markets Association |
31 Mar 2023 | Authento |
01 Apr 2023 | Baker & McKenzie |
23 Mar 2023 | BGE |
31 Mar 2023 | Binance.com |
29 Mar 2023 | BitGo |
28 Mar 2023 | Bitquant Digital Services |
10 Mar 2023 | Boswell Capital Management Limited |
13 Mar 2023 | BTC Shop Hong Kong |
31 Mar 2023 | CFA Society Hong Kong |
07 Mar 2023 | Cherry Wong |
29 Mar 2023 | Chi Zhang |
29 Mar 2023 | Coded Solution |
31 Mar 2023 | Coinbase Global, Inc. |
23 Mar 2023 | ComplianceOne Consulting Limited |
30 Mar 2023 | CompliancePlus Consulting Limited |
28 Mar 2023 | Consumer Council |
31 Mar 2023 | Crypto HK Limited |
30 Mar 2023 | Custonomy Company Limited |
23 Feb 2023 | DAB Kowloon City Branch |
21 Feb 2023 | Daniel Lui |
27 Mar 2023 | DEFINIS |
31 Mar 2023 | DLA Piper Hong Kong |
29 Mar 2023 | Elliptic |
31 Mar 2023 | Fangda Partners |
30 Mar 2023 | Financial Services Research Group |
31 Mar 2023 | FinTech Association of Hong Kong |
30 Mar 2023 | Fireblocks |
30 Mar 2023 | FORMS Syntron Information (HK) Co. Ltd. |
28 Mar 2023 | Hao Cui |
31 Mar 2023 | Hauzen LLP |
30 Mar 2023 | Henry Yu & Associates |
31 Mar 2023 | Hex Trust Limited |
31 Mar 2023 | Hippo Financial Services Limited and the Gate group of companies |
20 Feb 2023 | HKBA.CLUB |
30 Mar 2023 | HKFAEx Group Limited |
28 Mar 2023 | HKVAEX |
27 Mar 2023 | Hong Kong Digital Asset Ex Limited |
31 Mar 2023 | Hong Kong Digital Asset Society |
31 Mar 2023 | Hong Kong Digital Assets Group in Deloitte Touche Tohmatsu and Beosin Technology Limited |
31 Mar 2023 | Hong Kong General Chamber of Commerce |
31 Mar 2023 | Hong Kong Institute of Certified Public Accountants |
31 Mar 2023 | Hong Kong Securities and Futures Professionals Association |
20 Mar 2023 | Hong Kong Securities Association |
21 Mar 2023 | Huobi |
31 Mar 2023 | Institute of Financial Planners of Hong Kong |
22 Mar 2023 | ISACA China Hong Kong Chapter |
28 Mar 2023 | iSunCrowd Limited |
20 Mar 2023 | Joseph Chow, Du Jinsong and Iu Kwan Yuen |
31 Mar 2023 | Kaiko |
30 Mar 2023 | Kaiser Securities Limited |
31 Mar 2023 | King & Wood Mallesons |
31 Mar 2023 | KPMG Advisory (Hong Kong) Limited |
21 Apr 2023 | Latham & Watkins LLP |
22 Mar 2023 | Linklogis International Company Limited |
31 Mar 2023 | MaiCapital Limited |
31 Mar 2023 | Man Ho Allen Au, Xiapu Luo and Paul Li |
31 Mar 2023 | Matrixport |
31 Mar 2023 | Mikołaj Barczentewicz |
04 Mar 2023 | Mr. Chan |
06 Mar 2023 | Mr. Hinson |
07 Mar 2023 | Mulana Investment Management Limited |
31 Mar 2023 | New Huo Technology Holdings Limited |
16 Mar 2023 | Newton Wong |
20 Mar 2023 | Nicholas Lo |
29 Mar 2023 | Norton Rose Fulbright |
31 Mar 2023 | Notabene Inc. |
31 Mar 2023 | OKG Technology Holdings |
01 Apr 2023 | OKX Hong Kong Fintech Company Limited |
06 Mar 2023 | OneDegree Hong Kong Limited |
31 Mar 2023 | OSL Digital Securities Limited |
31 Mar 2023 | PricewaterhouseCoopers and Tiang & Partners |
31 Mar 2023 | Prosynergy Consulting Limited |
31 Mar 2023 | QReg Advisory Limited |
29 Mar 2023 | Rakkar Digital (Hong Kong) Limited |
31 Mar 2023 | Ripple Labs Inc. |
31 Mar 2023 | Safeheron |
20 Feb 2023 | Shawn Chang |
31 Mar 2023 | Stevenson, Wong & Co. |
02 Apr 2023 | Stratford Finance Limited |
24 Mar 2023 | Thales |
05 Apr 2023 | The Alternative Investment Management Association |
31 Mar 2023 | The British Chamber of Commerce in Hong Kong |
31 Mar 2023 | The Capital Markets Company Ltd. |
30 Mar 2023 | The Chinese Gold & Silver Exchange Society |
30 Mar 2023 | The Hong Kong Chartered Governance Institute |
31 Mar 2023 | The Hong Kong Licensed Virtual Asset Association |
29 Mar 2023 | The Law Society of Hong Kong |
31 Mar 2023 | TKX Capital and Mura Consultancy |
27 Mar 2023 | UD Blockchain |
31 Mar 2023 | Vaultavo Inc. |
31 Mar 2023 | Venture Smart Financial Holdings Limited |
31 Mar 2023 | VerifyVASP |
31 Mar 2023 | Victory Securities Group and Hong Kong Digital Assets Group in Deloitte Touche Tohmatsu |
20 Feb 2023 | Vincent Tam |
21 Feb 2023 | Xiang Li |
31 Mar 2023 | Yuky Yu |
31 Mar 2023 | zkMe Technology Limited |
01 Mar 2023 | 健恩 張 |
04 Mar 2023 | 先生 譚 |
20 Feb 2023 | 展堂 白 |
31 Mar 2023 | 明德 張 |
22 Mar 2023 | 東方文化控股有限公司 |
23 Mar 2023 | 濤 章 |
27 Mar 2023 | 炎 谷 |
03 Mar 2023 | 貴州美酒鏈科技有限公司 |
26 Feb 2023 | 香港南雅貨幣交易所 |
Category B
Date | Name |
31 Mar 2023 | Respondent 1 |
31 Mar 2023 | Respondent 2 |
31 Mar 2023 | Respondent 3 |
31 Mar 2023 | Respondent 4 |
30 Mar 2023 | Respondent 5 |
29 Mar 2023 | Respondent 6 |
29 Mar 2023 | Respondent 7 |
28 Mar 2023 | Respondent 8 |
28 Mar 2023 | Respondent 9 |
25 Mar 2023 | Respondent 10 |
24 Mar 2023 | Respondent 11 |
22 Mar 2023 | Respondent 12 |
19 Mar 2023 | Respondent 13 |
08 Mar 2023 | Respondent 14 |
06 Mar 2023 | Respondent 15 |
05 Mar 2023 | Respondent 16 |
05 Mar 2023 | Respondent 17 |
26 Feb 2023 | Respondent 18 |
25 Feb 2023 | Respondent 19 |
24 Feb 2023 | Respondent 20 |
21 Feb 2023 | Respondent 21 |
21 Feb 2023 | Respondent 22 |
20 Feb 2023 | Respondent 23 |
20 Feb 2023 | Respondent 24 |
20 Feb 2023 | Respondent 25 |
Total number of comments received: 152
Total number of anonymous comments received: 38
Page last updated 20 Feb 2023